Rates
231 East 55th Street (between 2nd Avenue and 3rd Avenue) New York, NY 10022 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Large Single 7,900
Summer 09 - 05/31/09 - 08/15/09 Double 3,950
Summer 10 - 05/30/10 - 08/14/10 Large Single 8,300
Summer 10 - 05/30/10 - 08/14/10 Double 4,150
217 Manhattan Avenue (between 109th Street and 110th Street) New York, NY 10025 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Single 4,200
Summer 09 - 05/31/09 - 08/15/09 Double 3,750
Summer 10 - 05/30/10 - 08/14/10 Single 4,400
Summer 10 - 05/30/10 - 08/14/10 Double 3,950
401 W. 130th Street New York, NY 10027
Rates
1235 Amsterdam Avenue (between 120th Street and 121st Street) New York, NY 10027 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Single 4,100
Summer 10 - 05/30/10 - 08/14/10 Single 4,300
224 East 47th Street (between 2nd and 3rd Avenues) New York, NY 10017 Reservations: 212-977-9099 or 800-297-4694
Rates
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Single 12,000
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Double 10,200
481 Eighth Avenue (at 34th Street) New York, NY 10001 Reservations: 212-977-9099 or 800-297-4694
Rates
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Large Single 21,000
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Single 19,700
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Deluxe Double 19,000
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Large Double 17,150
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Double 14,550
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Large Single 17,050
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Single 16,150
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Deluxe Double 15,650
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Large Double 14,200
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Double 11,850
Fall 08 - 08/30/08 - 12/22/08 Large Single 8,000
Fall 08 - 08/30/08 - 12/22/08 Single 7,600
Fall 08 - 08/30/08 - 12/22/08 Deluxe Double 7,200
Fall 08 - 08/30/08 - 12/22/08 Large Double 6,600
Fall 08 - 08/30/08 - 12/22/08 Double 5,550
Spring 09 - 01/04/09 - 05/22/09 Large Single 10,000
Spring 09 - 01/04/09 - 05/22/09 Single 9,500
Spring 09 - 01/04/09 - 05/22/09 Deluxe Double 9,000
Spring 09 - 01/04/09 - 05/22/09 Large Double 8,250
Spring 09 - 01/04/09 - 05/22/09 Double 6,950
Spring 09 - 01/04/09 - 05/22/09 Deluxe Triple 6,250
Spring 09 - 01/04/09 - 05/22/09 Triple 5,700
Summer 09 - 05/31/09 - 08/15/09 Large Single 5,250
Summer 09 - 05/31/09 - 08/15/09 Single 5,000
Summer 09 - 05/31/09 - 08/15/09 Deluxe Double 4,700
Summer 09 - 05/31/09 - 08/15/09 Large Double 4,450
Summer 09 - 05/31/09 - 08/15/09 Double 3,950
Summer 09 - 05/31/09 - 08/15/09 Deluxe Triple 4,050
Summer 09 - 05/31/09 - 08/15/09 Triple 3,350
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Single 22,050
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Single 20,700
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Deluxe Double 19,950
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double 18,000
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 15,300
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Deluxe Triple 13,750
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 12,700
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Single 17,900
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Single 16,950
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Deluxe Double 16,450
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double 14,900
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 12,450
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Deluxe Triple 11,250
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 10,400
Fall 09 - 08/29/09 - 12/22/09 Large Single 8,400
Fall 09 - 08/29/09 - 12/22/09 Single 8,000
Fall 09 - 08/29/09 - 12/22/09 Deluxe Double 7,550
Fall 09 - 08/29/09 - 12/22/09 Large Double 6,950
Fall 09 - 08/29/09 - 12/22/09 Double 5,850
Fall 09 - 08/29/09 - 12/22/09 Deluxe Triple 5,250
Fall 09 - 08/29/09 - 12/22/09 Triple 4,900
Spring 10 - 01/03/10 - 05/22/10 Large Single 10,500
Spring 10 - 01/03/10 - 05/22/10 Single 10,000
Spring 10 - 01/03/10 - 05/22/10 Deluxe Double 9,450
Spring 10 - 01/03/10 - 05/22/10 Large Double 8,650
Spring 10 - 01/03/10 - 05/22/10 Double 7,300
Spring 10 - 01/03/10 - 05/22/10 Deluxe Triple 6,550
Spring 10 - 01/03/10 - 05/22/10 Triple 6,000
Summer 10 - 05/30/10 - 08/14/10 Large Single 5,500
Summer 10 - 05/30/10 - 08/14/10 Single 5,200
Summer 10 - 05/30/10 - 08/14/10 Deluxe Double 5,000
Summer 10 - 05/30/10 - 08/14/10 Large Double 4,500
Summer 10 - 05/30/10 - 08/14/10 Double 3,850
Summer 10 - 05/30/10 - 08/14/10 Deluxe Triple 3,450
Summer 10 - 05/30/10 - 08/14/10 Triple 3,150
100 Henry Street (at Clark Street) Brooklyn, NY 11201 Reservations: 212-977-9099 or 800-297-4694
Rates
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Large Double 16,550
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Double 15,550
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Triple 13,250
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Large Double 14,000
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Double 13,250
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Triple 11,250
Fall 08 - 08/30/08 - 12/22/08 Large Double 6,600
Fall 08 - 08/30/08 - 12/22/08 Double 6,200
Fall 08 - 08/30/08 - 12/22/08 Triple 5,300
Spring 09 - 01/04/09 - 05/22/09 Large Double 8,200
Spring 09 - 01/04/09 - 05/22/09 Double 7,800
Spring 09 - 01/04/09 - 05/22/09 Triple 6,650
Summer 09 - 05/31/09 - 08/15/09 Large Double 3,800
Summer 09 - 05/31/09 - 08/15/09 Double 3,600
Summer 09 - 05/31/09 - 08/15/09 Triple 3,100
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double 17,400
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 16,350
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 13,900
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double 14,700
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 13,900
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 11,800
Fall 09 - 08/29/09 - 12/22/09 Large Double 6,950
Fall 09 - 08/29/09 - 12/22/09 Double 6,500
Fall 09 - 08/29/09 - 12/22/09 Triple 5,550
Spring 10 - 01/03/10 - 05/22/10 Large Double 8,600
Spring 10 - 01/03/10 - 05/22/10 Double 8,200
Spring 10 - 01/03/10 - 05/22/10 Triple 7,000
Summer 10 - 05/30/10 - 08/14/10 Large Double 4,350
Summer 10 - 05/30/10 - 08/14/10 Double 4,100
Summer 10 - 05/30/10 - 08/14/10 Triple 3,450
55 Clark Street (at Henry Street) Brooklyn, NY 11201 Reservations: 212-977-9099 or 800-297-4694
Rates
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Single 21,050
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Deluxe Double 21,000
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Large Double 19,100
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Double 17,400
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Triple 14,800
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Single 17,450
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Deluxe Double 16,500
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Large Double 15,750
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Double 14,300
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Triple 11,400
Fall 08 - 08/30/08 - 12/22/08 Single 8,000
Fall 08 - 08/30/08 - 12/22/08 Deluxe Double 7,700
Fall 08 - 08/30/08 - 12/22/08 Large Double 7,350
Fall 08 - 08/30/08 - 12/22/08 Double 6,600
Fall 08 - 08/30/08 - 12/22/08 Triple 5,300
Spring 09 - 01/04/09 - 05/22/09 Single 10,000
Spring 09 - 01/04/09 - 05/22/09 Deluxe Double 9,800
Spring 09 - 01/04/09 - 05/22/09 Large Double 9,300
Spring 09 - 01/04/09 - 05/22/09 Double 8,400
Spring 09 - 01/04/09 - 05/22/09 Triple 6,600
Summer 09 - 05/31/09 - 08/15/09 Single 4,800
Summer 09 - 05/31/09 - 08/15/09 Deluxe Double 4,800
Summer 09 - 05/31/09 - 08/15/09 Large Double 4,400
Summer 09 - 05/31/09 - 08/15/09 Double 4,100
Summer 09 - 05/31/09 - 08/15/09 Triple 3,350
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Single 22,100
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Deluxe Double 22,050
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double 20,050
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 18,250
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 15,550
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Single 18,300
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Deluxe Double 17,350
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double 16,550
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 15,000
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 11,950
Fall 09 - 08/29/09 - 12/22/09 Single 8,400
Fall 09 - 08/29/09 - 12/22/09 Deluxe Double 8,100
Fall 09 - 08/29/09 - 12/22/09 Large Double 7,700
Fall 09 - 08/29/09 - 12/22/09 Double 6,950
Fall 09 - 08/29/09 - 12/22/09 Triple 5,550
Spring 10 - 01/03/10 - 05/22/10 Single 10,500
Spring 10 - 01/03/10 - 05/22/10 Deluxe Double 10,300
Spring 10 - 01/03/10 - 05/22/10 Large Double 9,750
Spring 10 - 01/03/10 - 05/22/10 Double 8,800
Spring 10 - 01/03/10 - 05/22/10 Triple 6,950
Summer 10 - 05/30/10 - 08/14/10 Single 5,550
Summer 10 - 05/30/10 - 08/14/10 Deluxe Double 5,500
Summer 10 - 05/30/10 - 08/14/10 Large Double 5,000
Summer 10 - 05/30/10 - 08/14/10 Double 4,550
Summer 10 - 05/30/10 - 08/14/10 Triple 3,900
100 Henry Street (at Clark Street) Brooklyn, NY 11201 Reservations: 212-977-9099 or 800-297-4694
Rates
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Single 18,450
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Large Double 15,350
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Double 13,800
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Triple 12,400
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Single 15,200
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Large Double 12,900
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Double 11,400
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Triple 10,250
Fall 08 - 08/30/08 - 12/22/08 Single 7,150
Fall 08 - 08/30/08 - 12/22/08 Large Double 6,050
Fall 08 - 08/30/08 - 12/22/08 Double 5,350
Fall 08 - 08/30/08 - 12/22/08 Triple 4,800
Spring 09 - 01/04/09 - 05/22/09 Single 8,850
Spring 09 - 01/04/09 - 05/22/09 Large Double 7,550
Spring 09 - 01/04/09 - 05/22/09 Double 6,650
Spring 09 - 01/04/09 - 05/22/09 Triple 6,000
Summer 09 - 05/31/09 - 08/15/09 Single 4,450
Summer 09 - 05/31/09 - 08/15/09 Large Double 3,600
Summer 09 - 05/31/09 - 08/15/09 Double 3,300
Summer 09 - 05/31/09 - 08/15/09 Triple 3,000
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Single 19,350
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double 16,100
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 14,500
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 13,000
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Single 15,950
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double 13,550
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 11,950
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 10,750
Fall 09 - 08/29/09 - 12/22/09 Single 7,500
Fall 09 - 08/29/09 - 12/22/09 Large Double 6,350
Fall 09 - 08/29/09 - 12/22/09 Double 5,600
Fall 09 - 08/29/09 - 12/22/09 Triple 5,050
Spring 10 - 01/03/10 - 05/22/10 Single 9,300
Spring 10 - 01/03/10 - 05/22/10 Large Double 7,950
Spring 10 - 01/03/10 - 05/22/10 Double 7,000
Spring 10 - 01/03/10 - 05/22/10 Triple 6,300
Summer 10 - 05/30/10 - 08/14/10 Single 4,850
Summer 10 - 05/30/10 - 08/14/10 Large Double 4,000
Summer 10 - 05/30/10 - 08/14/10 Double 3,650
Summer 10 - 05/30/10 - 08/14/10 Triple 3,250
55 John Street (between Dutch Street and William Street) New York, NY 10038 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Double 4,100
Summer 09 - 05/31/09 - 08/15/09 Triple 3,350
Summer 10 - 05/30/10 - 08/14/10 Double 4,300
Summer 10 - 05/30/10 - 08/14/10 Triple 3,500
1760 Third Avenue (at 97th Street) New York, NY 10029 Reservations: 212-977-9099 or 800-297-4694
Rates
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Single with Kitchen 24,000
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Large Double with Kitchen 21,000
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Double with Kitchen 20,100
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Double 19,300
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Triple with Kitchen 17,100
2008-2009 - 12 Month Term - 08/30/08 - 08/15/09 Triple 16,400
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Single with Kitchen 18,500
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Large Double with Kitchen 16,150
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Double with Kitchen 15,450
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Double 14,950
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Triple with Kitchen 13,200
2008-2009 - 9 Month Term - 08/30/08 - 05/22/09 Triple 12,700
Fall 08 - 08/30/08 - 12/22/08 Single with Kitchen 8,750
Fall 08 - 08/30/08 - 12/22/08 Large Double with Kitchen 7,900
Fall 08 - 08/30/08 - 12/22/08 Double with Kitchen 7,250
Fall 08 - 08/30/08 - 12/22/08 Double 7,150
Fall 08 - 08/30/08 - 12/22/08 Triple with Kitchen 6,400
Fall 08 - 08/30/08 - 12/22/08 Triple 6,100
Spring 09 - 01/04/09 - 05/22/09 Single with Kitchen 10,750
Spring 09 - 01/04/09 - 05/22/09 Large Double with Kitchen 9,900
Spring 09 - 01/04/09 - 05/22/09 Double with Kitchen 9,050
Spring 09 - 01/04/09 - 05/22/09 Double 8,950
Spring 09 - 01/04/09 - 05/22/09 Triple with Kitchen 8,000
Spring 09 - 01/04/09 - 05/22/09 Triple 7,650
Summer 09 - 05/31/09 - 08/15/09 Single with Kitchen 6,000
Summer 09 - 05/31/09 - 08/15/09 Large Double with Kitchen 5,250
Summer 09 - 05/31/09 - 08/15/09 Double with Kitchen 5,000
Summer 09 - 05/31/09 - 08/15/09 Double 4,850
Summer 09 - 05/31/09 - 08/15/09 Triple with Kitchen 4,300
Summer 09 - 05/31/09 - 08/15/09 Triple 4,100
Summer 09 - 05/31/09 - 08/15/09 Triple 4,100
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Single with Kitchen 25,200
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double with Kitchen 22,050
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double with Kitchen 21,100
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 20,250
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple with Kitchen 17,950
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 17,200
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Single with Kitchen 19,450
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double with Kitchen 16,950
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double with Kitchen 16,200
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 15,700
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple with Kitchen 13,850
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 13,350
Fall 09 - 08/29/09 - 12/22/09 Single with Kitchen 9,200
Fall 09 - 08/29/09 - 12/22/09 Large Double with Kitchen 8,300
Fall 09 - 08/29/09 - 12/22/09 Double with Kitchen 7,600
Fall 09 - 08/29/09 - 12/22/09 Double 7,500
Fall 09 - 08/29/09 - 12/22/09 Triple with Kitchen 6,700
Fall 09 - 08/29/09 - 12/22/09 Triple 6,400
Spring 10 - 01/03/10 - 05/22/10 Single with Kitchen 11,300
Spring 10 - 01/03/10 - 05/22/10 Large Double with Kitchen 10,400
Spring 10 - 01/03/10 - 05/22/10 Double with Kitchen 9,500
Spring 10 - 01/03/10 - 05/22/10 Double 9,400
Spring 10 - 01/03/10 - 05/22/10 Triple with Kitchen 8,400
Spring 10 - 01/03/10 - 05/22/10 Triple 8,050
Summer 10 - 05/30/10 - 08/14/10 Single with Kitchen 6,300
Summer 10 - 05/30/10 - 08/14/10 Large Double with Kitchen 5,500
Summer 10 - 05/30/10 - 08/14/10 Double with Kitchen 5,300
Summer 10 - 05/30/10 - 08/14/10 Double 5,050
Summer 10 - 05/30/10 - 08/14/10 Triple with Kitchen 4,500
Summer 10 - 05/30/10 - 08/14/10 Triple 4,300