Rates
231 East 55th Street (between 2nd Avenue and 3rd Avenue) New York, NY 10022 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Large Single 6,600
Summer 09 - 05/31/09 - 08/15/09 Double 3,300
481 Eighth Avenue (at 34th Street) New York, NY 10001 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Large Single 4,620
Summer 09 - 05/31/09 - 08/15/09 Single 4,015
Summer 09 - 05/31/09 - 08/15/09 Deluxe Double 4,015
Summer 09 - 05/31/09 - 08/15/09 Large Double 3,685
Summer 09 - 05/31/09 - 08/15/09 Double 3,410
Summer 09 - 05/31/09 - 08/15/09 Lofted Double 3,080
Summer 09 - 05/31/09 - 08/15/09 Deluxe Lofted Triple 3,025
Summer 09 - 05/31/09 - 08/15/09 Lofted Triple 2,805
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Single 24,300
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Single 23,200
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Deluxe Double 21,550
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double 20,300
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 18,500
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Lofted Double 16,700
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Deluxe Lofted Triple 16,300
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Lofted Triple 14,350
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Single 18,800
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Single 17,950
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Deluxe Double 16,650
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double 15,700
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 14,300
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Lofted Double 12,950
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Deluxe Lofted Triple 12,600
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Lofted Triple 11,100
Fall 09 - 08/29/09 - 12/22/09 Large Single 8,800
Fall 09 - 08/29/09 - 12/22/09 Single 8,400
Fall 09 - 08/29/09 - 12/22/09 Deluxe Double 7,800
Fall 09 - 08/29/09 - 12/22/09 Large Double 7,350
Fall 09 - 08/29/09 - 12/22/09 Double 6,700
Fall 09 - 08/29/09 - 12/22/09 Lofted Double 6,050
Fall 09 - 08/29/09 - 12/22/09 Deluxe Lofted Triple 5,900
Fall 09 - 08/29/09 - 12/22/09 Lofted Triple 5,200
Spring 10 - 01/04/10 - 05/22/10 Large Single 11,000
Spring 10 - 01/04/10 - 05/22/10 Single 10,500
Spring 10 - 01/04/10 - 05/22/10 Deluxe Double 9,750
Spring 10 - 01/04/10 - 05/22/10 Large Double 9,200
Spring 10 - 01/04/10 - 05/22/10 Double 8,400
Spring 10 - 01/04/10 - 05/22/10 Lofted Double 7,550
Spring 10 - 01/04/10 - 05/22/10 Deluxe Lofted Triple 7,400
Spring 10 - 01/04/10 - 05/22/10 Lofted Triple 6,500
100 Henry Street (at Clark Street) Brooklyn, NY 11201 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Large Single 4,400
Summer 09 - 05/31/09 - 08/15/09 Large Double 3,135
Summer 09 - 05/31/09 - 08/15/09 Double 2,970
Summer 09 - 05/31/09 - 08/15/09 Triple 2,530
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Single 35,900
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double 18,900
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 17,950
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 16,150
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Single 27,800
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double 14,650
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 13,900
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 12,500
Fall 09 - 08/29/09 - 12/22/09 Large Single 13,000
Fall 09 - 08/29/09 - 12/22/09 Large Double 6,850
Fall 09 - 08/29/09 - 12/22/09 Double 6,500
Fall 09 - 08/29/09 - 12/22/09 Triple 5,850
Spring 10 - 01/04/10 - 05/22/10 Large Single 16,300
Spring 10 - 01/04/10 - 05/22/10 Large Double 8,550
Spring 10 - 01/04/10 - 05/22/10 Double 8,150
Spring 10 - 01/04/10 - 05/22/10 Triple 7,300
55 Clark Street (at Henry Street) Brooklyn, NY 11201 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Large Single 5,200
Summer 09 - 05/31/09 - 08/15/09 Single 4,015
Summer 09 - 05/31/09 - 08/15/09 Deluxe Double 4,015
Summer 09 - 05/31/09 - 08/15/09 Large Double 3,685
Summer 09 - 05/31/09 - 08/15/09 Double 3,410
Summer 09 - 05/31/09 - 08/15/09 Triple 2,805
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Single 37,000
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Single 23,200
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Deluxe Double 21,550
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double 20,300
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 18,500
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Deluxe Triple 17,650
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 16,850
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Lofted Triple 16,000
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Single 28,600
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Single 17,950
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Deluxe Double 16,650
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double 15,700
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 14,300
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Deluxe Triple 13,700
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 13,050
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Lofted Triple 12,400
Fall 09 - 08/29/09 - 12/22/09 Large Single 13,400
Fall 09 - 08/29/09 - 12/22/09 Single 8,400
Fall 09 - 08/29/09 - 12/22/09 Deluxe Double 7,800
Fall 09 - 08/29/09 - 12/22/09 Large Double 7,350
Fall 09 - 08/29/09 - 12/22/09 Double 6,700
Fall 09 - 08/29/09 - 12/22/09 Deluxe Triple 6,400
Fall 09 - 08/29/09 - 12/22/09 Triple 6,100
Fall 09 - 08/29/09 - 12/22/09 Lofted Triple 5,800
Spring 10 - 01/04/10 - 05/22/10 Large Single 16,700
Spring 10 - 01/04/10 - 05/22/10 Single 10,500
Spring 10 - 01/04/10 - 05/22/10 Deluxe Double 9,750
Spring 10 - 01/04/10 - 05/22/10 Large Double 9,200
Spring 10 - 01/04/10 - 05/22/10 Double 8,350
Spring 10 - 01/04/10 - 05/22/10 Deluxe Triple 8,000
Spring 10 - 01/04/10 - 05/22/10 Triple 7,650
Spring 10 - 01/04/10 - 05/22/10 Lofted Triple 7,250
100 Henry Street (at Clark Street) Brooklyn, NY 11201 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Large Single 4,000
Summer 09 - 05/31/09 - 08/15/09 Single 3,630
Summer 09 - 05/31/09 - 08/15/09 Large Double 2,970
Summer 09 - 05/31/09 - 08/15/09 Double 2,750
Summer 09 - 05/31/09 - 08/15/09 Triple 2,310
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Single 34,200
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Single 19,600
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double 18,200
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 17,100
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 15,300
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Single 26,500
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Single 15,200
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double 14,100
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 13,250
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 11,850
Fall 09 - 08/29/09 - 12/22/09 Large Single 12,400
Fall 09 - 08/29/09 - 12/22/09 Single 7,100
Fall 09 - 08/29/09 - 12/22/09 Large Double 6,600
Fall 09 - 08/29/09 - 12/22/09 Double 6,200
Fall 09 - 08/29/09 - 12/22/09 Triple 5,500
Spring 10 - 01/04/10 - 05/22/10 Large Single 15,500
Spring 10 - 01/04/10 - 05/22/10 Single 8,900
Spring 10 - 01/04/10 - 05/22/10 Large Double 8,250
Spring 10 - 01/04/10 - 05/22/10 Double 7,750
Spring 10 - 01/04/10 - 05/22/10 Triple 6,950
55 John Street (between Dutch Street and William Street) New York, NY 10038 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Large Single 5,200
Summer 09 - 05/31/09 - 08/15/09 Double 3,410
Summer 09 - 05/31/09 - 08/15/09 Triple 2,805
Summer 09 - 05/31/09 - 08/15/09 Lofted Triple 2,695
1760 Third Avenue (at 97th Street) New York, NY 10029 Reservations: 212-977-9099 or 800-297-4694
Rates
Summer 09 - 05/31/09 - 08/15/09 Large Single 6,000
Summer 09 - 05/31/09 - 08/15/09 Single with Kitchen 4,730
Summer 09 - 05/31/09 - 08/15/09 Large Double with Kitchen 4,180
Summer 09 - 05/31/09 - 08/15/09 Double with Kitchen 4,015
Summer 09 - 05/31/09 - 08/15/09 Double 3,850
Summer 09 - 05/31/09 - 08/15/09 Triple with Kitchen 3,740
Summer 09 - 05/31/09 - 08/15/09 Triple 3,245
Summer 09 - 05/31/09 - 08/15/09 Lofted Triple 2,970
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Single with Kitchen 25,250
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Large Double with Kitchen 23,450
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double with Kitchen 21,550
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Double 18,500
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple with Kitchen 17,650
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Triple 17,250
2009-2010 - 12 Month Term - 08/29/09 - 08/14/10 Lofted Triple 16,400
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Single with Kitchen 19,550
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Large Double with Kitchen 18,150
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double with Kitchen 16,650
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Double 14,300
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple with Kitchen 13,700
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Triple 13,350
2009 - 2010 - 9 Month Term - 08/29/09 - 05/22/10 Lofted Triple 12,700
Fall 09 - 08/29/09 - 12/22/09 Single with Kitchen 9,150
Fall 09 - 08/29/09 - 12/22/09 Large Double with Kitchen 8,500
Fall 09 - 08/29/09 - 12/22/09 Double with Kitchen 7,800
Fall 09 - 08/29/09 - 12/22/09 Double 6,700
Fall 09 - 08/29/09 - 12/22/09 Triple with Kitchen 6,400
Fall 09 - 08/29/09 - 12/22/09 Triple 6,250
Fall 09 - 08/29/09 - 12/22/09 Lofted Triple 5,950
Spring 10 - 01/04/10 - 05/22/10 Single with Kitchen 11,450
Spring 10 - 01/04/10 - 05/22/10 Large Double with Kitchen 10,600
Spring 10 - 01/04/10 - 05/22/10 Double with Kitchen 9,750
Spring 10 - 01/04/10 - 05/22/10 Double 8,350
Spring 10 - 01/04/10 - 05/22/10 Triple with Kitchen 8,000
Spring 10 - 01/04/10 - 05/22/10 Triple 7,800
Spring 10 - 01/04/10 - 05/22/10 Lofted Triple 7,450